| Rank | View Here |
CTA Name | This Month |
Year To Date |
Last 12 Months |
Last 5 Years |
5 Year Std. Deviation |
5 Year Sharpe |
5 Year Downside |
5 Year Sortino |
5 Year Drawdown |
| 1 | view | Livestock CTA LLC (Managed Account) | 0.21%   | -5.43%   | -13.94%   | 2120.07%   | 21.49%   | 0.32   | 8.77%   | 0.78   | -55.42%   |
| 2 | view | Pixley Capital Mgmt. LLC (Short Term Contrarian) | 2.01%   | 27.56%   | 47.68%   | 992.27%   | 16.80%   | 0.28   | 7.10%   | 0.67   | -43.38%   |
| 3 | view | Vegasoul Capital Management Co. Ltd. (Vegasoul Fund) | 1.67%   | 2.59%   | 30.35%   | 858.04%   | 6.28%   | 0.57   | 1.98%   | 1.82   | -9.14%   |
| 4 | view | Zone Capital Pty Ltd (FX Managed Accounts) | 1.41%   | 3.28%   | 19.93%   | 814.48%   | 8.73%   | 0.42   | 2.56%   | 1.44   | -18.72%   |
| 5 | view | Zone Capital Pty Ltd (FX Managed Account) | 1.41%   | 3.28%   | 19.94%   | 749.63%   | 8.58%   | 0.41   | 2.62%   | 1.35   | -17.08%   |
| 6 | view | DEC Capital, Inc. (World Grain & Oilseeds Fund, L.P.) | 14.90%   | 11.66%   | 13.56%   | 488.54%   | 17.93%   | 0.24   | 11.50%   | 0.38   | -73.99%   |
| 7 | view | Di Tomasso Group, Inc. (Equilibrium Trading) | 18.31%   | 19.25%   | 17.78%   | 417.45%   | 8.50%   | 0.32   | 4.28%   | 0.63   | -26.14%   |
| 8 | view | AAA Capital Management (xThe Energy Program) | -1.00%   | 5.23%   | 37.89%   | 404.56%   | 4.56%   | 0.53   | 1.97%   | 1.23   | -13.43%   |
| 9 | view | AAA Ltd (Energy) | -1.23%   | 5.19%   | 36.50%   | 373.16%   | 4.25%   | 0.54   | 1.98%   | 1.16   | -12.78%   |
| 10 | view | Commodity Futures Services (Integrated Price and Time System (IPATS)) | 20.06%   | -3.32%   | 55.93%   | 372.67%   | 8.53%   | 0.30   | 4.77%   | 0.54   | -25.13%   |
| 11 | view | Crabel Capital Management (Crabel Diversified Futures 4X Composite) | 3.70%   | 6.42%   | -5.32%   | 347.90%   | 28.24%   | 0.14   | 2.15%   | 1.79   | -13.43%   |
| 12 | view | Becker Asset Management, LLC (Program 1 (Proprietary)) | 20.33%   | 38.09%   | 59.33%   | 316.40%   | 11.77%   | 0.22   | 5.44%   | 0.48   | -38.32%   |
| 13 | view | Tulip Trend Fund C (USD) | 3.10%   | -2.94%   | 30.25%   | 299.08%   | 7.46%   | 0.29   | 3.85%   | 0.57   | -21.66%   |
| 14 | view | Becker Asset Management, LLC (Manage Account) | 20.33%   | 38.09%   | 61.10%   | 285.12%   | 11.80%   | 0.21   | 5.53%   | 0.45   | -38.32%   |
| 15 | view | Aisling Analytics Pte Ltd (Merchant Commodity Fund) | 4.54%   | 6.66%   | 25.66%   | 281.03%   | 5.63%   | 0.35   | 3.16%   | 0.63   | -23.23%   |
| 16 | view | EuroCapital Management LLC (Eurofin (Proprietary)) | 24.98%   | 26.71%   | 103.31%   | 271.10%   | 5.00%   | 0.38   | 1.52%   | 1.26   | -9.80%   |
| 17 | view | Scully Capital Management, LLC (Mistral) | 16.45%   | 4.69%   | 38.88%   | 261.50%   | 6.74%   | 0.29   | 2.72%   | 0.72   | -21.26%   |
| 18 | view | 24FX Management Ltd. | 7.40%   | 20.36%   | 24.17%   | 252.40%   | 4.32%   | 0.42   | 2.93%   | 0.62   | -19.28%   |
| 19 | view | Belvedere Advisors LLC (Belvedere Futures Fund) | 1.73%   | 6.29%   | 14.21%   | 250.13%   | 4.77%   | 0.38   | 2.23%   | 0.81   | -14.30%   |
| 20 | view | Dreiss Research Corporation (Managed Accounts) | -1.42%   | -1.65%   | 53.74%   | 250.10%   | 8.57%   | 0.24   | 4.05%   | 0.50   | -22.42%   |
| 21 | view | Paskewitz Asset Management (Contrarian 3X St. Index) | 1.87%   | 3.82%   | 20.15%   | 228.79%   | 4.91%   | 0.35   | 2.33%   | 0.73   | -11.30%   |
| 22 | view | Paskewitz Asset Management (S&P 3X Contrarian (QEP Only)) | 1.87%   | 3.82%   | 20.15%   | 228.79%   | 4.91%   | 0.35   | 2.33%   | 0.73   | -11.30%   |
| 23 | view | AIS Futures Management (AIS Gold Fund, LP) | 63.05%   | 112.22%   | -44.55%   | 225.94%   | 19.35%   | 0.19   | 12.33%   | 0.30   | -87.96%   |
| 24 | view | Heyden & Steindl GmbH (TOMAC2) (Stark) | 17.04%   | 12.26%   | 44.46%   | 202.32%   | 9.46%   | 0.20   | 4.92%   | 0.38   | -40.16%   |
| 25 | view | Heyden & Steindl GmbH (TOMAC2) | 17.04%   | 12.25%   | 44.45%   | 202.30%   | 9.46%   | 0.20   | 4.92%   | 0.38   | -40.16%   |
| 26 | view | Altis Global Futures Portfolio $ Lead Series - AMF ICC | 2.04%   | -4.94%   | 24.48%   | 196.85%   | 7.54%   | 0.22   | 3.84%   | 0.44   | -22.74%   |
| 27 | view | Altis Partners (Jersey) Limited (Global Futures Portfolio $ Lead Series - Altis Master Fund ICC) | 2.04%   | -4.94%   | 24.48%   | 196.85%   | 7.54%   | 0.22   | 3.84%   | 0.44   | -22.74%   |
| 28 | view | DeSoto Capital Management, LLC (Emini) | -1.44%   | -5.36%   | 38.02%   | 194.47%   | 5.63%   | 0.27   | 2.45%   | 0.63   | -16.41%   |
| 29 | view | Scully Capital Management, LLC (Poniente) | 15.67%   | 1.38%   | 53.78%   | 187.93%   | 6.54%   | 0.24   | 2.74%   | 0.57   | -14.85%   |
| 30 | view | Spot Forex Management (Zurich) | 7.84%   | 11.42%   | 15.99%   | 176.78%   | 4.56%   | 0.31   | 2.26%   | 0.62   | -27.36%   |
| Rank | View Here |
CTA Name | This Month |
Year To Date |
Last 12 Months |
Last 5 Years |
5 Year Std. Deviation |
5 Year Sharpe |
5 Year Downside |
5 Year Sortino |
5 Year Drawdown |
| 31 | view | Altis Global Futures Portfolio - Composite | 2.45%   | -4.61%   | 23.03%   | 175.76%   | 7.28%   | 0.21   | 3.78%   | 0.41   | -23.58%   |
| 32 | view | Blenheim Capital Management (Harlingen (Global Market Strategy)) | 9.94%   | 21.36%   | -2.68%   | 173.73%   | 5.58%   | 0.26   | 2.96%   | 0.48   | -25.66%   |
| 33 | view | RAM Management Group (Managed Risk Trading (Aggressive)) | 20.30%   | -4.89%   | 18.39%   | 169.67%   | 10.19%   | 0.17   | 5.61%   | 0.31   | -36.08%   |
| 34 | view | RAM Management Group, Ltd. (MRTP Aggressive) | 20.30%   | -4.89%   | 18.39%   | 166.95%   | 10.19%   | 0.17   | 5.62%   | 0.31   | -36.08%   |
| 35 | view | Quicksilver Trading, Inc. | 2.70%   | -6.24%   | 25.95%   | 165.75%   | 8.22%   | 0.19   | 4.26%   | 0.36   | -24.59%   |
| 36 | view | Tactical Investment Management (Institutional Commodity) | 15.54%   | 2.19%   | 21.81%   | 165.73%   | 8.27%   | 0.19   | 3.96%   | 0.39   | -19.73%   |
| 37 | view | Quicksilver Trading Inc. (Diversified) | 2.70%   | -6.24%   | 25.95%   | 165.66%   | 8.22%   | 0.19   | 4.26%   | 0.36   | -24.59%   |
| 38 | view | LBRGROUP Inc. (Granat Fund B) | 9.09%   | 12.00%   | 28.78%   | 158.31%   | 3.23%   | 0.38   | 1.31%   | 0.94   | -8.47%   |
| 39 | view | Granat Fund, LLC (Granat Fund - Class B) | 9.09%   | 11.97%   | 28.75%   | 158.26%   | 3.23%   | 0.38   | 1.31%   | 0.94   | -8.47%   |
| 40 | view | BlueCrest Capital Management LLP (BlueTrend Fund Ltd (A)) | 3.20%   | -2.76%   | 23.11%   | 158.17%   | 4.14%   | 0.30   | 2.19%   | 0.57   | -12.56%   |
| 41 | view | Tactical Investment Management Corp. (Inst"l. Comm.) | 15.54%   | 2.19%   | 21.81%   | 156.65%   | 8.31%   | 0.18   | 4.02%   | 0.37   | -22.23%   |
| 42 | view | Quantitative Investment Management (Global Program) | 3.76%   | 12.26%   | 15.86%   | 156.23%   | 3.19%   | 0.38   | 1.59%   | 0.76   | -7.77%   |
| 43 | view | Quantitative Investment Management (Global Program) (Stark) | 3.69%   | 12.18%   | 15.79%   | 156.06%   | 3.19%   | 0.38   | 1.59%   | 0.76   | -7.77%   |
| 44 | view | FTC Capital GmbH (FTC Dynamic) | 1.46%   | -7.14%   | 25.87%   | 155.97%   | 7.37%   | 0.19   | 4.29%   | 0.33   | -21.29%   |
| 45 | view | Futures Trading Concepts (Dynamic) | 1.46%   | -7.14%   | 25.87%   | 155.97%   | 7.37%   | 0.19   | 4.29%   | 0.33   | -21.29%   |
| 46 | view | Quality Capital Management, Ltd. (Global Diversified) | 7.01%   | -11.24%   | 10.67%   | 149.75%   | 7.38%   | 0.19   | 3.78%   | 0.36   | -22.24%   |
| 47 | view | Mulvaney Capital Management Ltd. (Systematic) | -1.17%   | -8.70%   | 37.17%   | 147.99%   | 10.62%   | 0.15   | 5.58%   | 0.29   | -41.28%   |
| 48 | view | Mulvaney Capital Mgmt., Ltd. (Global Markets Fund) | -1.37%   | -8.92%   | 36.91%   | 147.57%   | 10.62%   | 0.15   | 5.58%   | 0.29   | -41.28%   |
| 49 | view | Red Oak Commodity Advisors | 7.70%   | 16.27%   | 36.16%   | 147.27%   | 5.72%   | 0.22   | 3.32%   | 0.38   | -24.81%   |
| 50 | view | Red Oak Commodity Advisors (Fundamental) | 7.70%   | 16.27%   | 36.16%   | 147.14%   | 5.72%   | 0.22   | 3.32%   | 0.38   | -24.81%   |
| 51 | view | Kelly Angle Inc. (Genesis) | 13.64%   | -6.07%   | 52.46%   | 141.49%   | 10.57%   | 0.15   | 5.67%   | 0.28   | -42.51%   |
| 52 | view | Rosetta Capital Management, LLC | -6.80%   | -6.23%   | -4.62%   | 140.19%   | 6.26%   | 0.20   | 3.70%   | 0.34   | -19.24%   |
| 53 | view | Strategic Ag Trading (Grains) (Stark) | 2.36%   | 14.03%   | 25.87%   | 139.91%   | 4.89%   | 0.24   | 2.50%   | 0.47   | -16.44%   |
| 54 | view | Shield Plus LLC (Alternative Energy & Inflation Fund) | 2.12%   | -5.07%   | -11.86%   | 139.56%   | 7.85%   | 0.17   | 3.94%   | 0.34   | -21.14%   |
| 55 | view | Stonehenge Capital Management (CM1) | 0.99%   | 6.97%   | 5.41%   | 139.20%   | 1.99%   | 0.54   | 0.93%   | 1.14   | -6.46%   |
| 56 | view | Stonehenge Capital Management (CM1) (Stark) | 0.99%   | 6.97%   | 5.41%   | 139.20%   | 1.99%   | 0.54   | 0.93%   | 1.14   | -6.46%   |
| 57 | view | Pardo Capital Limited (XT99 Diversified) (Stark) | 25.17%   | -11.01%   | 51.63%   | 138.46%   | 10.45%   | 0.15   | 6.15%   | 0.25   | -36.87%   |
| 58 | view | Rosetta Capital Management, LLC (QEP Only) (Rosetta Trading Program) | -6.07%   | -6.57%   | -4.97%   | 138.04%   | 6.27%   | 0.20   | 3.71%   | 0.33   | -19.78%   |
| 59 | view | Atlas Futures Fund, LP | 2.73%   | -4.49%   | -1.92%   | 137.52%   | 6.74%   | 0.19   | 3.31%   | 0.38   | -12.17%   |
| 60 | view | Tucson Asset Management, Inc. (TAMI Macro) | 8.29%   | 2.56%   | 48.76%   | 132.67%   | 6.36%   | 0.19   | 3.06%   | 0.39   | -24.55%   |
| Rank | View Here |
CTA Name | This Month |
Year To Date |
Last 12 Months |
Last 5 Years |
5 Year Std. Deviation |
5 Year Sharpe |
5 Year Downside |
5 Year Sortino |
5 Year Drawdown |
| 61 | view | John W. Henry & Company, Inc. (GlobalAnalytics) | 6.66%   | -5.54%   | 37.96%   | 132.66%   | 8.27%   | 0.16   | 4.95%   | 0.27   | -30.49%   |
| 62 | view | Tucson Asset Management,Inc. (TAMI Macro) | 8.29%   | 2.56%   | 48.63%   | 132.51%   | 6.36%   | 0.19   | 3.06%   | 0.39   | -24.55%   |
| 63 | view | District Capital Management (Diversified) | 3.66%   | -0.94%   | 36.92%   | 129.17%   | 14.02%   | 0.13   | 7.00%   | 0.26   | -46.37%   |
| 64 | view | K.D. Angle & Company L.P. (The Keck Program) | -0.13%   | -6.86%   | 37.75%   | 129.11%   | 9.23%   | 0.15   | 5.52%   | 0.25   | -28.98%   |
| 65 | view | District Capital Management (Diversified) (Stark) | 3.66%   | -0.94%   | 37.41%   | 128.50%   | 14.02%   | 0.13   | 7.00%   | 0.26   | -46.72%   |
| 66 | view | LJM Partners, Ltd. (LJM Fund, L.P.) | 3.55%   | 12.93%   | -20.53%   | 128.47%   | 6.38%   | 0.19   | 5.27%   | 0.23   | -42.20%   |
| 67 | view | John W. Henry & Company (Global Analytics) | 6.65%   | -5.71%   | 37.47%   | 127.65%   | 8.28%   | 0.16   | 4.98%   | 0.26   | -30.92%   |
| 68 | view | Fort Orange Capital Management (Global Strategic) | 34.05%   | -7.94%   | 36.74%   | 127.36%   | 15.36%   | 0.14   | 9.13%   | 0.23   | -47.63%   |
| 69 | view | Parrot Trading Partners, LLC. (Parrot Trading Partners, LLC (QEP Only)) | -3.27%   | -10.01%   | -22.36%   | 126.48%   | 8.49%   | 0.15   | 5.25%   | 0.25   | -33.32%   |
| 70 | view | Eagle Trading Systems Inc. (Eagle Global) | 14.52%   | 17.49%   | 22.18%   | 124.84%   | 5.73%   | 0.19   | 3.37%   | 0.33   | -20.44%   |
| 71 | view | Reech Cayman Ltd and Sub-Investment Manager Reech AiM Partners (Rochester Fund Limited) | 3.74%   | -2.51%   | 13.61%   | 120.93%   | 4.39%   | 0.23   | 1.90%   | 0.53   | -8.44%   |
| 72 | view | Rochester Capital, Ltd. (RC Managed Futures Fund) | 3.74%   | -2.51%   | 13.61%   | 120.93%   | 4.39%   | 0.23   | 1.90%   | 0.53   | -8.44%   |
| 73 | view | Poseidon Advisors Ltd. (Sea Express) | -3.62%   | -8.41%   | 12.28%   | 120.70%   | 5.93%   | 0.18   | 3.20%   | 0.34   | -15.58%   |
| 74 | view | MIGFX, Inc (Retail Growth) | -2.76%   | -7.66%   | -10.71%   | 120.67%   | 3.63%   | 0.27   | 1.73%   | 0.56   | -14.04%   |
| 75 | view | Cipher Investment Management Company | 6.00%   | 4.83%   | 7.65%   | 116.48%   | 5.73%   | 0.18   | 3.42%   | 0.30   | -21.35%   |
| 76 | view | Witter & Lester (Stock Index Program) | -3.54%   | 19.61%   | 24.81%   | 115.93%   | 4.04%   | 0.24   | 2.53%   | 0.38   | -18.41%   |
| 77 | view | Quest Partners, LLC (AlphaQuest-Original) | 13.10%   | 0.08%   | 25.78%   | 115.28%   | 6.28%   | 0.17   | 3.56%   | 0.30   | -14.66%   |
| 78 | view | Quest Partners, LLC (AlphaQuest Original) | 13.10%   | 0.01%   | 25.70%   | 115.13%   | 6.28%   | 0.17   | 3.56%   | 0.30   | -14.66%   |
| 79 | view | P/E Investments (FX Strategy - Aggressive) | 6.11%   | 13.33%   | 31.10%   | 113.99%   | 4.52%   | 0.21   | 2.70%   | 0.36   | -22.45%   |
| 80 | view | PAM Universal Fund Series SPC: Managed Futures SP(A) | -2.12%   | -6.24%   | 0.36%   | 113.62%   | 3.77%   | 0.25   | 2.19%   | 0.42   | -9.74%   |
| 81 | view | Broadmark Asset Management, LLC (Futures Strategy) | 1.67%   | 6.87%   | 5.70%   | 113.02%   | 5.10%   | 0.19   | 2.94%   | 0.33   | -14.67%   |
| 82 | view | Transtrend B.V. (Enhanced Leverage) | 1.28%   | -1.45%   | 15.30%   | 112.92%   | 3.33%   | 0.27   | 1.72%   | 0.53   | -8.50%   |
| 83 | view | NuWave Investment Mgmt. (Combined Portfolio 2X) | -8.77%   | -9.91%   | 39.80%   | 111.30%   | 4.74%   | 0.20   | 2.78%   | 0.34   | -13.91%   |
| 84 | view | NuWave Investment Mgmt, LLC (Combined Futures (2X)) | -8.77%   | -9.88%   | 39.83%   | 111.04%   | 4.75%   | 0.20   | 2.79%   | 0.34   | -13.99%   |
| 85 | view | Trendline Diversified Fund | 0.19%   | -1.24%   | 5.50%   | 110.72%   | 5.57%   | 0.18   | 3.30%   | 0.30   | -21.81%   |
| 86 | view | Witter & Lester, Inc. (Stock Index Futures) | -5.00%   | 17.80%   | 21.73%   | 108.81%   | 4.09%   | 0.22   | 2.59%   | 0.35   | -17.42%   |
| 87 | view | Granat Fund, LLC (Granat Fund - Class A) | 7.00%   | 9.97%   | 18.86%   | 107.10%   | 2.39%   | 0.35   | 0.89%   | 0.93   | -5.01%   |
| 88 | view | Armajaro Asset Management LLP (Armajaro Comm. Fund) | 7.03%   | 12.08%   | 1.53%   | 106.82%   | 3.80%   | 0.23   | 1.77%   | 0.49   | -15.58%   |
| 89 | view | Transtrend, B.V. (DTP/Enhanced Risk - USD) | 1.28%   | -1.45%   | 15.30%   | 106.63%   | 3.38%   | 0.25   | 1.78%   | 0.48   | -9.19%   |
| 90 | view | Tactical Multistrategy Commodity Fund, LP | 7.97%   | 0.42%   | 10.63%   | 106.17%   | 5.40%   | 0.17   | 2.67%   | 0.35   | -12.53%   |
| Rank | View Here |
CTA Name | This Month |
Year To Date |
Last 12 Months |
Last 5 Years |
5 Year Std. Deviation |
5 Year Sharpe |
5 Year Downside |
5 Year Sortino |
5 Year Drawdown |
| 91 | view | Transtrend, B.V. (DTP/Enhanced Risk - EUR) | 1.20%   | -1.46%   | 16.77%   | 105.82%   | 3.46%   | 0.25   | 1.84%   | 0.46   | -9.91%   |
| 92 | view | Winton Capital Management, Ltd. (Diversified) | -2.02%   | -5.80%   | 1.36%   | 104.69%   | 3.85%   | 0.22   | 2.24%   | 0.38   | -9.65%   |
| 93 | view | Clarke Capital Management, Inc. (Global Basic Program) | -7.92%   | -10.09%   | 23.89%   | 104.22%   | 7.75%   | 0.14   | 3.58%   | 0.29   | -24.87%   |
| 94 | view | Clarke Capital Management, Inc. (Global Basic) | -7.92%   | -10.09%   | 23.89%   | 104.22%   | 7.75%   | 0.14   | 3.58%   | 0.29   | -24.87%   |
| 95 | view | FuturesOne Diversified Fund Ltd - Class B | 7.71%   | 2.79%   | 20.79%   | 103.91%   | 3.96%   | 0.22   | 2.54%   | 0.34   | -18.36%   |
| 96 | view | Clarke Capital Management, Inc. (Worldwide) | 19.16%   | 2.89%   | 38.04%   | 102.64%   | 7.16%   | 0.14   | 3.43%   | 0.29   | -25.85%   |
| 97 | view | Clarke Capital Management, Inc. (Worldwide Program) | 19.16%   | 2.90%   | 38.05%   | 102.41%   | 7.16%   | 0.14   | 3.43%   | 0.29   | -25.79%   |
| 98 | view | D"Best Futures Fund L.P. | 10.34%   | -2.77%   | 55.37%   | 100.73%   | 8.85%   | 0.13   | 5.07%   | 0.22   | -34.15%   |
| 99 | view | Winton Capital Management (Diversified) | -2.02%   | -5.97%   | 0.83%   | 100.27%   | 3.85%   | 0.21   | 2.27%   | 0.36   | -9.65%   |
| 100 | view | Haar Capital Management, LLC. (Discretionary Commodity Trading) | 4.36%   | 2.87%   | 0.59%   | 100.24%   | 8.85%   | 0.13   | 5.35%   | 0.21   | -34.96%   |
| 101 | view | Argus Capital Management Pty Ltd (Dynamic MS) | 7.63%   | 5.58%   | 34.57%   | 99.36%   | 4.18%   | 0.20   | 2.22%   | 0.37   | -11.73%   |
| 102 | view | Eagle Trading Systems Inc. (Momentum) | 14.02%   | 9.90%   | 23.49%   | 98.94%   | 5.44%   | 0.16   | 3.32%   | 0.27   | -19.72%   |
| 103 | view | Saxon Investment Corporation (Aggressive Diversified) (Stark) | 5.68%   | 6.55%   | 7.53%   | 98.28%   | 6.13%   | 0.15   | 3.49%   | 0.26   | -24.32%   |
| 104 | view | Eckhardt Trading Company (Standard Plus) | 4.05%   | 0.87%   | -0.76%   | 97.95%   | 3.87%   | 0.21   | 2.06%   | 0.39   | -9.33%   |
| 105 | view | Saxon Investment Corporation (Aggressive Diversified) | 5.68%   | 6.55%   | 7.53%   | 97.19%   | 6.10%   | 0.15   | 3.48%   | 0.26   | -24.19%   |
| 106 | view | Rivoli Fund Management (Rivoli International Fund V9 USD) | 3.35%   | -5.00%   | 6.12%   | 97.12%   | 3.94%   | 0.20   | 2.34%   | 0.34   | -13.58%   |
| 107 | view | Waypoint Capital Management (Diversified) | 15.11%   | 7.85%   | 25.10%   | 97.08%   | 5.21%   | 0.16   | 2.74%   | 0.31   | -16.87%   |
| 108 | view | Waypoint Capital Management LLC (Diversified Futures) | 15.11%   | 7.85%   | 25.10%   | 97.08%   | 5.21%   | 0.16   | 2.74%   | 0.31   | -16.87%   |
| 109 | view | Rivoli Fund Management (Rivoli International Fund V9) | 2.94%   | -5.10%   | 7.25%   | 96.91%   | 3.90%   | 0.20   | 2.30%   | 0.34   | -14.29%   |
| 110 | view | PAM Universal Fund Series SPC: Managed Futures SP(B) | -2.26%   | -6.87%   | -1.32%   | 96.79%   | 3.77%   | 0.21   | 2.27%   | 0.35   | -10.03%   |
| 111 | view | Eckhardt Trading Company (Higher Leveraged) | 4.05%   | 0.88%   | -0.82%   | 96.75%   | 3.87%   | 0.20   | 2.06%   | 0.38   | -9.34%   |
| 112 | view | EMC Capital Management (Classic Program) | 0.32%   | -10.75%   | 9.07%   | 96.63%   | 5.25%   | 0.16   | 2.84%   | 0.30   | -11.03%   |
| 113 | view | Clarke Capital Management, Inc. (FX-Plus) | 14.46%   | -17.11%   | 31.75%   | 96.45%   | 9.95%   | 0.12   | 6.03%   | 0.20   | -30.81%   |
| 114 | view | Rivoli Fund Management (International Fund V9 USD) | 3.35%   | -5.00%   | 6.12%   | 96.35%   | 3.94%   | 0.20   | 2.35%   | 0.34   | -13.53%   |
| 115 | view | Clarke Capital Management, Inc. (FXF) | 14.46%   | -17.17%   | 31.66%   | 96.32%   | 9.95%   | 0.12   | 6.03%   | 0.20   | -30.81%   |
| 116 | view | EMC Capital Management, Inc. (Classic) | 0.32%   | -10.80%   | 9.12%   | 96.01%   | 5.24%   | 0.16   | 2.84%   | 0.30   | -11.08%   |
| 117 | view | Rivoli Fund Management (International Fund V9) | 2.94%   | -5.10%   | 7.22%   | 95.77%   | 3.89%   | 0.20   | 2.30%   | 0.34   | -14.35%   |
| 118 | view | Newton Capital Partners | 0.50%   | 5.24%   | 13.06%   | 95.36%   | 1.38%   | 0.52   | 0.61%   | 1.17   | -2.15%   |
| 119 | view | Eagle Trading Systems Inc. (Eagle Risk Allocation) | 4.41%   | 1.17%   | 42.57%   | 95.11%   | 4.29%   | 0.18   | 2.50%   | 0.32   | -21.78%   |
| 120 | view | Ashley Capital Management, Inc. (Global Financial) | 6.58%   | 5.65%   | 73.57%   | 95.09%   | 6.81%   | 0.13   | 3.04%   | 0.30   | -20.78%   |
| Rank | View Here |
CTA Name | This Month |
Year To Date |
Last 12 Months |
Last 5 Years |
5 Year Std. Deviation |
5 Year Sharpe |
5 Year Downside |
5 Year Sortino |
5 Year Drawdown |
| 121 | view | Man Investments (Man AHL Diversified plc) | 0.55%   | -11.23%   | -0.40%   | 94.96%   | 4.58%   | 0.18   | 2.62%   | 0.31   | -11.71%   |
| 122 | view | Conquest Capital Group LLC (Conquest Macro) | 5.07%   | 3.27%   | 28.37%   | 94.18%   | 4.73%   | 0.17   | 2.86%   | 0.28   | -14.78%   |
| 123 | view | Quattro Capital Institut AG (Currency) | 3.59%   | 0.08%   | 9.17%   | 92.70%   | 3.05%   | 0.24   | 1.55%   | 0.47   | -9.56%   |
| 124 | view | Welton Investment Corporation (Global Directional Portfolio) | 3.55%   | -4.94%   | 2.67%   | 92.67%   | 4.27%   | 0.18   | 2.62%   | 0.29   | -11.73%   |
| 125 | view | Welton Investment Corporation (Global Directional) | 3.55%   | -4.94%   | 2.67%   | 92.67%   | 4.27%   | 0.18   | 2.62%   | 0.29   | -11.73%   |
| 126 | view | Cambridge Strategy (Asset Mgmt Ltd) (Extended Mkts) | 1.50%   | 6.23%   | 11.51%   | 92.18%   | 2.04%   | 0.34   | 0.55%   | 1.27   | -2.53%   |
| 127 | view | R. G. Niederhoffer Capital Management (Diversified) | 3.30%   | -1.98%   | 35.02%   | 91.27%   | 4.78%   | 0.16   | 2.74%   | 0.28   | -18.40%   |
| 128 | view | Brummer & Partners (Lynx) | 1.82%   | -4.59%   | 19.30%   | 91.19%   | 3.96%   | 0.19   | 2.25%   | 0.33   | -8.40%   |
| 129 | view | Mapleridge Capital Corporation (Diversified 2.5X) | 7.50%   | 4.10%   | 15.12%   | 90.72%   | 4.88%   | 0.16   | 3.40%   | 0.23   | -29.25%   |
| 130 | view | Quality Capital Management, Ltd. (Gl. Nat.) | -0.92%   | -13.10%   | -30.58%   | 90.44%   | 9.60%   | 0.11   | 5.22%   | 0.21   | -38.78%   |
| 131 | view | Systematic Alpha Future Fund Ltd- A (Double Leverage) | 0.58%   | 2.73%   | 14.13%   | 90.18%   | 1.99%   | 0.34   | 1.12%   | 0.60   | -9.44%   |
| 132 | view | Estlander & Partners (Alpha Trend) | 10.31%   | 1.87%   | 11.63%   | 89.73%   | 4.30%   | 0.17   | 2.37%   | 0.32   | -10.40%   |
| 133 | view | Quest Partners, LLC (AlphaQuest-Short Term) | 10.46%   | -0.76%   | 9.67%   | 89.45%   | 5.02%   | 0.15   | 3.14%   | 0.25   | -15.71%   |
| 134 | view | Quest Partners, LLC (AlphaQuest Short Term) | 10.46%   | -1.20%   | 9.18%   | 88.61%   | 5.03%   | 0.15   | 3.15%   | 0.24   | -15.71%   |
| 135 | view | Mapleridge Fund Limited - Class B | 7.50%   | 4.00%   | 15.30%   | 88.11%   | 4.57%   | 0.16   | 3.25%   | 0.23   | -29.85%   |
| 136 | view | Mapleridge Capital Corporation (Diversified 2.5X) (Stark) | 7.50%   | 4.00%   | 15.30%   | 88.11%   | 4.58%   | 0.16   | 3.25%   | 0.23   | -29.85%   |
| 137 | view | Crabel Capital Management (Buethe Crabel 4X Composite) | 1.94%   | 11.88%   | 0.52%   | 87.01%   | 3.21%   | 0.21   | 1.91%   | 0.36   | -16.31%   |
| 138 | view | Crabel Capital Mgmt. (Buethe Crabel Div. Futures 4X) | 1.94%   | 11.87%   | 0.49%   | 87.01%   | 3.21%   | 0.21   | 1.91%   | 0.36   | -16.32%   |
| 139 | view | Hawksbill Capital Management (Global Diversified) | 15.61%   | -12.89%   | 18.47%   | 86.26%   | 9.67%   | 0.11   | 5.21%   | 0.20   | -24.65%   |
| 140 | view | Hyman Beck & Company, Inc. (Global) | 6.67%   | 0.42%   | 34.50%   | 86.11%   | 5.23%   | 0.14   | 2.83%   | 0.27   | -22.06%   |
| 141 | view | Hyman Beck & Company (Global) | 6.67%   | 0.59%   | 34.45%   | 86.07%   | 5.23%   | 0.14   | 2.83%   | 0.27   | -22.06%   |
| 142 | view | Attain Portfolio Advisors (Strategic Diversification) (Stark) | -0.04%   | -7.75%   | 12.96%   | 84.91%   | 3.57%   | 0.19   | 1.94%   | 0.35   | -9.13%   |
| 143 | view | Mount Lucas Management (MLM Macro) | -1.16%   | -2.77%   | 8.07%   | 84.54%   | 5.37%   | 0.14   | 3.22%   | 0.23   | -15.25%   |
| 144 | view | Attain Portfolio Advisors (Strategic Diversification) | -0.38%   | -8.06%   | 12.69%   | 84.47%   | 3.58%   | 0.19   | 1.94%   | 0.35   | -9.44%   |
| 145 | view | Eckhardt Trading Company (Standard) | 3.34%   | 0.72%   | -0.33%   | 84.02%   | 3.34%   | 0.20   | 1.77%   | 0.37   | -8.03%   |
| 146 | view | Eckhardt Trading Company (Standard Program) | 3.34%   | 0.72%   | -0.39%   | 83.91%   | 3.34%   | 0.20   | 1.77%   | 0.37   | -8.03%   |
